Prices include all taxes, fees and port charges! |
Powered by Vacations To Go |
This capital city is an intimate one. On your own, stroll along St. Stephen's Green or down Grafton Street, through Phoenix Park or Merrion Square, resting at one of the city's charming pubs. City tours usually feature Trinity College, the classic Georgian mansions, the 12th-century St. Patrick's Cathedral and Abbey Theatre.
Language:
English
Currency:
Euro (EUR)
Driving Directions and Parking Information
Alexandra Quay
York Rd
Dublin 4, Ireland
Once you leave the airport, take the M1 ramp towards City Centre/M50. Stay on the M1 for 2km, then continue onto M50 for 6km. Continue onto E Wall Rd/R131 until you reach your destination, Alaxandra Quay.
Dublin, Ireland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46 | 46 | 49 | 52 | 57 | 62 | 66 | 65 | 61 | 55 | 50 | 47 |
Low | 37 | 38 | 39 | 41 | 45 | 50 | 54 | 53 | 50 | 46 | 41 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 8 | 9 | 11 | 14 | 17 | 19 | 18 | 16 | 13 | 10 | 8 |
Low | 3 | 3 | 4 | 5 | 7 | 10 | 12 | 12 | 10 | 8 | 5 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 86 | 86 | 88 | 87 | 88 | 89 | 90 | 89 | 88 | 86 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.